| Metric | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
| Stack (Hi/Lo) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| Head Tube Angle (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Head Tube Length | 110 | 120 | 130 | 150 | 160 |
| Rear Center | 434 | 436 | 439 | 442 | 445 |
| Front Center | 771 | 800 | 825 | 853 | 883 |
| BB Height (Hi/Lo) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop Front (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| BB Drop Rear (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| Wheelbase | 1206 | 1237 | 1264 | 1296 | 1328 |
| Top Tube Length | 572 | 595 | 614 | 636 | 662 |
| Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
| Seat Tube Angle (Hi/Lo) | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4°/78.1° |
| Standover Height | 721 | 723 | 725 | 727 | 731 |
- FRAME:
- Carbon CC 150mm Travel
- FRAME MATERIAL:
- Carbon
- REAR SHOCK:
- FOX Float X Factory, 230x57.5
- EXTRAS:
- N/A
- TYPE OF BIKE:
- Trail
- DESIGNED FOR:
- Exploring new trails or going on longer rides where you encounter varied terrain. More relaxed geometry than a Cross Country bike and an excellent balance of climbing ability and downhill capability making it a great all-rounder
- IDEAL TERRAIN:
- Singletrack trails with some technical descents. Up to and including red routes at trail centres.
- PLEASE NOTE:
- Santa Cruz reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.