MEN'S | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest (inches) | 35-37" | 37-39" | 39-41" | 41-43" | 43-45" | 45-47" | 47-49" |
Chest (cm) | 89-94cm | 94-99cm | 99-104cm | 104-109cm | 109-114cm | 114-119cm | 119-124cm |
Waist (inches) | 29-31" | 31-33" | 33-35" | 35-37" | 37-39" | 39-41" | 41-43" |
Waist (cm) | 74-79cm | 79-84cm | 84-89cm | 89-94cm | 94-99cm | 99-104cm | 104-109cm |
Gloves (cm) | 7cm | 8cm | 9cm | 10cm | 11cm | 12cm |
Key Benefits
Lightweight, durable, 4-way stretch front panels with DWR finish
PFC-Free, non-toxic durable water repellent finish
Waterproof, 3 layer seam taped rear panels for spray protection
Stretch, wicking waistband with Velcro® side waist adjusters
Zipped hand pockets
Clickfast™ liner compatible
Like the mutant offspring of a waterproof and standard baggy short
90 day Satisfaction Guarantee
Size Chart
/shipping-tax-and-delivery-information/
/stock-availabilty/
/returns-refunds-and-warranties/